Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Website for weatlh manager/ investment advisor | ||
|
||
Evergreen Wealth Advisors website | ||
|
||
Financial Services | ||
|
||
www.evergreenwealthadvisors.com | ||
|
||
EWA is a comprehensive wealth management firm. We work with affluent small business owners, pre-retirees, retirees, etc. We provide a high level of professional service | ||
|
||
Like a simple and straightforward site. However it should be catchy/attractive. | ||
|
||
Cutting-Edge Unique/Creative Clean/Simple Professional Friendly |
||
|
||
dark grey | ||
|
||
green (in logo) | ||
|
||
white | ||
|
||
|
||
below header | ||
|
||
http://www.raubbrock.com/ | ||
|
||
http://rodgers-associates.com/ | ||
|
||
http://www.y-hc.com/services.html | ||
|
||
I like the layout of raubbrock.com but prefer the photo types on y-hc.com. The pictures should reflect active people in their 50-60's enjoying their retirement. We live in an active community: golf, skiing, mountain biking, fly fishing, surfing, etc. | ||
|
||
Téléchargez le matériel du projet |
||
|
||
EvergreenWealthAdvisors_standard_16237.png Evergreen Wealth Advisors Logo |
||
|
||
EvergreenWealthAdvisors_green_16238.png alternate logo |
||
|
||
EvergreenWealthAdvisors_water_mark_16239.png watermark of logo |
||
|
||
web_flow_ewa_16337.pdf UPDATED- Web Page Flow Chart |
||
|
||