Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Van Riper Law: Stationary | ||
|
||
Work your Magic! | ||
|
||
I need double sided standard sized Business Card [3.5" x 2"] | ||
|
||
Use same font as used in my logo | ||
|
||
|
||
Corporate Professional |
||
|
||
1st card: Timothy C. Nies, 2nd card: Christian Van Riper, Esq. | ||
|
||
Attorney | ||
|
||
900 SE Ocean Boulevard Suite 140-E Stuart, FL 34994 |
||
|
||
888-682-6747 | ||
|
||
772-283-8712 | ||
|
||
|
||
772-283-8036 | ||
|
||
tim@vanriperandnies.com | ||
|
||
www.vanriperandnies.com | ||
|
||
|
||
We are a 2 attorney firm. So, we need a card for each. The email for Christian Van Riper, Esq. is christian@vanriperandnies.com. We need to have listed our other offices besides Stuart: West Palm Beach (561-962-3130), Fort Pierce (772-460-2352), Pompano Beach (954-369-0776). I am not sure where to list these additional numbers and offices. On the stationary paper, we should have both attorneys names with our e-mails. I would like to see some designs with the address and telephone up top and also on the bottom. The stationary has to look professional as judges read these - so no need to have large swirls of color at the top or watermarkes. We also need a sign for our glass door with our logo, website, tel# 772-283-8712, and our practice areas: personal injury, medical malpractice, motor vehicle accidents, criminal defense, DUI defense, probation violations, admiralty & maritime below somewhere. If also a rolodex card, we would appreciate. I will upload the logo that we just got from logo design guru. | ||
|
||
I am not sure - I would like to see some suggestions. Maybe our office locations or: Personal Injury and Criminal Defense Trial Attorneys | ||
|
||
|
||
Téléchargez le matériel du projet |
||
|
||
VRN_log_1224.ai Our logo designed by a logo design guru "guru" in ai |
||
|
||
VRN_log_1225.jpg here is our logo in jpg as well as in ai, which I already uploaded. |
||
|
||