Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Tag Line Only - Research & Financial Analysis | ||
|
||
Designers, that's your challenge!! | ||
|
||
Designers, that's your challenge!! | ||
|
||
JC Analytics is a startup which will provide research, financial analysis and business intelligence solutions via the internet. JC Analytics takes advantage of e-financial-statements to extract information and to provide an online analysis tool where users can analyze data (with graphics support) or download reports to Excel. | ||
|
||
Financial Services | ||
|
||
Target customer group are finance and investment professionals. Unique selling propositions are the granularity of data, breath of the data universe, speed of analysis state-of the art technology including internet and mobile distribution. | ||
|
||
See attached file. | ||
|
||
Téléchargez le matériel du projet |
||
|
||
2012_09_Tag_line_Description_26171.pdf Please read attachment: Tag-lines ideas to get started: - Looking through Financials - Instant Financial Research - Expanding Your Financial Data Universe - XBRL Business Intelligence |
||
|
||