Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Seven Pillars logo design | ||
|
||
Seven Pillars | ||
|
||
Responding to Patient Safety Incidents | ||
|
||
Yes | ||
|
||
This logo symbolizes the Seven Pillars program, which is an approach to responding to unexpected harm events in hospitals. The seven pillars are: (1) patient safety incident reporting; (2) Investigation; (3) Communication and disclosure; (4) Apology and remediation; (5) System improvement; (6) Data tracking and performance evaluation; (7) Education and training | ||
|
||
Health | ||
|
||
Logo Type Symbolic Abstract Mark Initials Illustrative |
||
|
||
Modern Cutting-edge Sophisticated Professional High Tech |
||
|
||
UIC BLUE: 00 00 33 UIC RED: CC 00 00 For details, see http://www.uic.edu/depts/omc/identity/PDF/standards.pdf |
||
|
||
2 | ||
|
||
|
||