Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Un logo, monogramme ou une icône | Crée par candidcommodities
Bref créative |
||
|
||
Path to Prop logo | ||
|
||
Path To Prop | ||
|
||
Market Intelligence & Training | ||
|
||
Yes | ||
|
||
This logo will be for a new website at www.pathtoprop.com (nothing there now). "Path to Prop" means "path to proprietary trading." The company will provide specialized training to investors on how to invest and trade the markets as a career. We teach investors (traders) about how to trade stocks, foreign currencies and other financial investments on their computer using charts and special technical indicators that we provide. The concept will be similar to what you see at another company at www.wolve.com. Note that I hate the logo on this website, but it serves as a good example of what our website will look like in general look and feel. | ||
|
||
Financial Services | ||
|
||
Logo Type Abstract Mark Web 2.0 |
||
|
||
Cutting-Edge Corporate Modern High Tech |
||
|
||
Green and Blue and maybe a third color like gray or black. | ||
|
||
not sure | ||
|
||
|
||