Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Passports | ||
|
||
Quest for Success | ||
|
||
|
||
mypassports.org | ||
|
||
after school community development program that offers mentoring, tutroing, community involvement and travel all while makeing students better learners. | ||
|
||
please do not make to informational like essay form. Needs to be user-friendly. | ||
|
||
Cutting-Edge Unique/Creative Professional Trendy Friendly Family Oriented Academic Exciting Sophisticated Inspirational Colorful Service Oriented |
||
|
||
black or grey | ||
|
||
hues of blues or greens | ||
|
||
hues of reds or yellows | ||
|
||
Arial Verdana Trebuchet MS Times New Roman Century Gothic Georgia |
||
|
||
top | ||
|
||
Ludacris foundation | ||
|
||
salvation army | ||
|
||
boys and girls club | ||
|
||
Includes 5 tabs 1st "About us" includes news and events and partnerships ...2nd tab"Programs" Highlight emphasis on summer program (children ages 10-17), which highlights math and science based. (please include pics of racially diverse children). Also include after-school program, tutoring, mentoring, but make sure "FUN" is displayed. 3rd tab "Travel" this tab should be within the page in the shape of a globe. (Some special effects or features with the globe) Under the travel tab i would like the calendar for our schedueled trips which include international pictures of historical places and or monuments from paris, england, africa..etc,...please keep in mind that the page is to be user-friendly and not wordy. There should be a picture gallery as the 4th tab within the travel tab. This tab should reflect all pictures of children interacting, math & science pictures, pics of the international sites...etc | ||
|
||
Téléchargez le matériel du projet |
||
|
||
PASSPORTS_3521.zip here is our logo |
||
|
||