Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Modern Architecture Diagram for Data Warehouse Testing Software | ||
|
||
The QuerySurge Architecture | ||
|
||
|
||
Our product, QuerySurge, is Web 2.0 software that enables data warehouse QA teams to automate bulk comparison of their data and to validate 100% of data throughout the ETL process. We would like to feature a diagram of the architecture of the tool for people visiting our website and to feature on print materials. We have our old diagram attached, and would like some different ideas. These diagrams are just different versions of the diagrams we’ve used in the past, so that the designers could understand the architecture better. | ||
|
||
Information Technology | ||
|
||
Corporate, technical, modern | ||
|
||
Please keep the graphic as simple as possible, we are open to new ideas and prefer that the icons are clean and simple, and have a similar look. There are no particular dimensions. The diagram has to be clearly viewed on a website and on printed sales materials (8.5’’ x 11’’ sheet of paper) . | ||
|
||
Téléchargez le matériel du projet |
||
|
||
querysurge_architecture_v3_1_24472.jpg Most recent Architecture diagram |
||
|
||
querysurge_architecture_solo_24473.jpg Another diagram we were using, this one uses desktops for the agents |
||
|
||
new_ppt_architecture_082511_24475.png Beginning of an idea we had to change how the diagram looked. (Doesn't have the necessary arrows) |
||
|
||
example_of_modern_icons_24476.png an example of the one of the types of look and feel that we like (from the Microsoft website) |
||
|
||