Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Logo: Knapp Investment Advisors, LLC | ||
|
||
Knapp Investment Advisors, LLC | ||
|
||
Trust ~ Integrity ~ Performance | ||
|
||
Yes | ||
|
||
Financial planning business for individuals & small businesses. Provide guidance on investing, retirement planning, 401K, etc. | ||
|
||
Financial Services | ||
|
||
Symbolic | ||
|
||
Sophisticated Corporate Traditional |
||
|
||
Dark/Navy Blue | ||
|
||
not sure | ||
|
||
globe or world map used in logo | ||
|
||