Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Logo for physician app | ||
|
||
eCV Connect | ||
|
||
Primary Evaluation and Management of Cardiovascular Risk | ||
|
||
No | ||
|
||
This logo is for a web-based application for physicians to manage cardiovascular risk in their patients. The app basically connects three key aspects of interconnected care (so one option might be showing three things connected). The logo does not have to look "medical", but it could. Logo should be modern, professional, and original. | ||
|
||
Health | ||
|
||
Illustrative Web 2.0 |
||
|
||
Modern Sophisticated Simple Professional |
||
|
||
open to ideas | ||
|
||
not sure | ||
|
||
|
||