Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Logo for Healthcare Data Analytics company-a technology startup working on healthcare data | ||
|
||
Medinfologics | ||
|
||
delivery smarter care | ||
|
||
No | ||
|
||
The logo needs to convey our goals for using healthcare data, informatics and connectivity for having better results. Our product are the foundation for smarter healthcare systems that seamlessly deliver integrated care, centered on the patient. | ||
|
||
Information Technology | ||
|
||
Logo Type Abstract Mark Initials |
||
|
||
Cutting-Edge Unique/Creative Industry Oriented Abstract |
||
|
||
Color should be professional | ||
|
||
not sure | ||
|
||
|
||