Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Logo for Finance & Real Estate Company | ||
|
||
Yale Capital Advisors, more info below | ||
|
||
Personalized Service. Competitive Solutions. | ||
|
||
Yes | ||
|
||
The logo concept will be used for 3 different company names, Yale Realty Advisors, Yale Capital Advisors, and Yale Energy Advisors. The Yale Realty and Finance Advisors, sells and finances large commercial income-producing properties of $1M+ nationwide. We'd like a clawing lion or just lion to be the emblem used in the logo. A font we like but does NOT have to be the font used necessarily is from www.dafont.com called Optimus Princepts. | ||
|
||
Financial Services | ||
|
||
Logo Type | ||
|
||
Masculine Traditional Professional Rustic |
||
|
||
Gold (or similar shades of yellow), Black, White. Maybe navy blue, silver. | ||
|
||
2 | ||
|
||
Attached is a logo we previously used and liked, but looking for something new and more concepts to choose from. | ||
|
||