Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Un logo, monogramme ou une icône | Crée par mgpmarketing
Bref créative |
||
|
||
Logo for a technology group offering free use of software in financial planning student programs | ||
|
||
FAStech | ||
|
||
Financial Advisor Student Technology | ||
|
||
Yes | ||
|
||
Eight leading software companies in the financial advisory industry are offering free access to their programs for students of financial planning. The logo would be used on the website and also on printed materials promoting the partnership. The audience would be a combination of professors, department administrators and students of all ages at the university level in the United States. | ||
|
||
Software | ||
|
||
Logo Type Abstract Mark Illustrative Web 2.0 |
||
|
||
Modern Cutting-edge Sophisticated Simple Professional High Tech |
||
|
||
|
||
not sure | ||
|
||
|
||