Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Logo for a consulting and sales firm | ||
|
||
Break-Thru Solutions LLC | ||
|
||
Breaking Through Barriers to Satisfy our Customers | ||
|
||
No | ||
|
||
The logo will represent "Break-Thru Solutions" a firm that has a knowledgeable and professional management and staff, who works dilligently to exceed client expectations, insure client satisfaction and guarantee a positive ROI. Break-Thru Solutions will provide outstanding service by utilizing a strategic customer experience management plan that will provide the client with value at every touch point, offering individualized service customized to the client's needs and tailored specifically to the current organizational structure, current and future goals and objectives. | ||
|
||
Consulting | ||
|
||
Logo Type Abstract Mark |
||
|
||
Modern Cutting-edge Sophisticated Simple Professional |
||
|
||
Red and orange | ||
|
||
2 | ||
|
||
No you are the professional. I just wanted a logo that symbilizes me breaking through all obstacles to exceed my customers expectations and provide a service that is of the highest quality. | ||
|
||