Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Kinogea Logo Project | ||
|
||
Kinogea | ||
|
||
Reveal, Connect, Deliver | ||
|
||
Yes | ||
|
||
Kinogea has two products. One is Kinopedia which is an encylopedia for kinases (a type of protein). The kinopedia works be giving scientists detailed information on kinase molecules, enzymes and substrates. Basically it explains how the molecule is related to other molecules, which helps scientists study cancer and other diseases. Our other main product is nanosers which is a scientific instrument for detecting molecules at the nano level (very small) by analyzing the raman (or light) spectrum from the molecules). The goal is to enable scientists to detect molecules that are very small for research purposes. | ||
|
||
Biomedicine | ||
|
||
Abstract Mark Initials |
||
|
||
Cutting-Edge Unique/Creative Clean/Simple Sophisticated Corporate Industry Oriented High Tech Serious Illustrative |
||
|
||
We prefer the following but are open to suggestions: blue & grey; blue & white; silver & burgundy; light blue & dark blue |
||
|
||
not sure | ||
|
||
Some ideas that I have are a bridge theme or something that shows a connection like a molecular pathway or a network. Also ideas include protein molecule shapes. | ||
|
||