Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Investment Manager needs logo | ||
|
||
Pegasus Global Macro | ||
|
||
Investment Management | ||
|
||
Yes | ||
|
||
This company manages investments for individuals. Clients and investments are global. Investments are stocks, bonds, etc. Logo needs to be classy and professional, and inspire trust. It will be used for a website and business cards. Preferred colors are any of gold or silver, blue, black, dark green, white. | ||
|
||
Financial Services | ||
|
||
Symbolic | ||
|
||
Clean/Simple Corporate Modern Industry Oriented Serious |
||
|
||
Prefer darker colors or gold/silver. Website is not designed yet, so field is open. | ||
|
||
not sure | ||
|
||
|
||