Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
inQUEST Consulting Logo | ||
|
||
inQUESTConsulting.com | ||
|
||
For Organizations to INclude, (I)ENgage and INnovate | ||
|
||
Yes | ||
|
||
This logo is for a next generation diversity & inclusion consulting firm. The primary target audience is Fortune 1000 companies who are looking to a) make sure they are including diverese talent at all levels of their organization b) ensure that they inlcude and reach diverse markets c) that employees and customers are engaged with their business and d) that because of the diverse perspectives - people are able to better innovate. My placeholder webpage is www.inquestconsulting.com; a solid competitor webpage is globalnovations.com. NOTE: I'm not 100% sold on the tagline above...we are a "Diversity & Inclusion" firm, but I'm trying to differientiate ourselves as the NEXT Generation/iteration of those shops...however, I'm concerned that what I have may be too long. That said it is the inspiration for the name - the Journey or Quest to "IN"clude "I/ENgage" and "INnovate" - if used I'd like the E in Engage to resemble an "I" so people just don't think we're spelling it wrong. Also not sure if I need the .com in the logo - feels right to me...but unsure. | ||
|
||
Consulting | ||
|
||
Logo Type Abstract Mark Web 2.0 |
||
|
||
Cutting-Edge Unique/Creative Sophisticated Corporate |
||
|
||
Stay away from "rainbows" or "Mosaics" (overused in the space). Want to avoid reds and purples (other similiar firms use these) ...I'm drawn to greens/yellows which also connote sustainability to me...people sustainability. | ||
|
||
not sure | ||
|
||
I like the thought of using a globe image somehow in the design...perhaps playing off the Q in quest. | ||
|
||