Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
i-Discover | ||
|
||
i-Discover | ||
|
||
Health Informatics | ||
|
||
Yes | ||
|
||
We are a team within the IT department of a not-for-profit hospital in need a logo/brand for one of our major projects, i-Discover, which is a consolidated information framework (not dependent on any one vendor) that allows us to mine our clinical, process, and research data to identify new and unique patterns that will help the hospital's clinicians and administrators improve evidence-based care, disease management, and population health. i-Discover serves as the engine for bio-informatics analysis, cohort identification, semantic search on clinical notes, third-party data delivery, process analysis, statistical analysis, clinical quality reporting, ontology management, research data management, and research data trust. | ||
|
||
Health | ||
|
||
Logo Type Symbolic Abstract Mark Web 2.0 |
||
|
||
Cutting-Edge Unique/Creative Clean/Simple Sophisticated Modern High Tech |
||
|
||
Blue, gray (metalic) | ||
|
||
2 | ||
|
||
|
||
Téléchargez le matériel du projet |
||
|
||
i_Discover_Logo_Example_03_30_11_4733.pdf Although many of your designs are amazing, this example illustrates the concept that our executive team likes the best. Is it possible to create something like this without the object appearing as if it were made from tinker toys? THANK YOU!! |
||
|
||