Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Go Health Panel | ||
|
||
Go Health Panel | ||
|
||
Share Discover Empower | ||
|
||
Yes | ||
|
||
This is a logo design for a new online consumer health panel/patient ailment panel. The intended audience are consumers who will participate in surveys and clinical studies. Consumers will be reached by social media and other online referrals. The image should convey a consumer friendly yet established and secure site. The future web domain will be www.gohealthpanel.com. | ||
|
||
Health | ||
|
||
Logo Type Web 2.0 |
||
|
||
Cutting-Edge Unique/Creative Modern |
||
|
||
Green & blue, possible purple accent or alternative to blue. Orange is another possible accent or primary color. | ||
|
||
3 | ||
|
||
None | ||
|
||