Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Un logo, monogramme ou une icône | Crée par DebtSolutionsAssociation
Bref créative |
||
|
||
Debt Solutions Association Logo | ||
|
||
Debt Solutions Association | ||
|
||
Eliminating Debt for Members, Creating Wealth for Affiliates. | ||
|
||
No | ||
|
||
Debt Solutions Association is a consumer-oriented service company dedicated to freeing Americans from the bondage of debt. Through a unique partnership with a number of organizations, we are able to offer the best possible solutions for our clients – bar none. Generally, we can save our clients thousands of dollars in interest, lower or eliminate interest charges, lower monthly payments, allow one simple monthly payment, and get debts paid off much more quickly than normal. We can work with all kinds of unsecured debt including credit cards, loans, medical bills, collections, repossessions, and more. What’s more, our client can avoid bankruptcy, doesn’t have to take out a loan, and doesn’t even have to be a homeowner. We can help almost anyone in trouble with debt. | ||
|
||
Financial Services | ||
|
||
Symbolic | ||
|
||
Clean/Simple Sophisticated Modern Industry Oriented |
||
|
||
We prefer a red, white and blue, stars & stripes theme. | ||
|
||
3 | ||
|
||
We really like the "eagle" from Stephen Colbert's show The Colbert Report as seen in the beginning of his show. The eagle graphic is filled with red, white, and blue and the stars and stripes from the American Flag. We would like a logo that involves that theme but a bit more like the logo at www.aadmo.org which is more related to our industry but still uses the red white and blue, stars & stripes theme. | ||
|
||