Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Un logo, monogramme ou une icône | Crée par lisakremerbrown
Bref créative |
||
|
||
Business Logo - Portfolio Matters, Inc. | ||
|
||
Vision - Strategy - Resources - Results | ||
|
||
IT's all connected. | ||
|
||
Yes | ||
|
||
This design represents my new company, Portfolio Matters, Inc., which provides business and technology consulting, helping companies to define and articulate strategic vision and their roadmap to drive business results. Portfolio Matters, Inc. brings the expertise to guide the articulation of strategic vision, evaluate and determine optimized resource implementation (human, financial, assets), and define and manage projects that deliver organizational value in support of the vision. | ||
|
||
Consulting | ||
|
||
Symbolic | ||
|
||
Unique/Creative Clean/Simple Sophisticated Corporate Modern Serious |
||
|
||
White metal (silver) and black (iCloud icon comes to mind) | ||
|
||
2 | ||
|
||
Yes - want to incorporate the 'infinity' symbol; IT's all connected! The Vision leads to Strategy leads to Resourcing discussions lead to Results; leads to a reassessment of Vision/Strategy... etc | ||
|
||