Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Business Logo - INTELIWORK | ||
|
||
INTELIWORK | ||
|
||
Multicultural Workforce Intelligence | ||
|
||
Yes | ||
|
||
We provide data management solutions to companies that employ multicultural workforces. We aide companies in identifying and minimizing the risks associated to cultural and language barriers in the workplace. Through these processes, data becomes knowledge. Company executives then can utilize this knowledge to assess and minimize the inherent risks to their business leading to greater employee safety, productivity and profitability | ||
|
||
Software | ||
|
||
Abstract Mark Web 2.0 |
||
|
||
Cutting-Edge Clean/Simple Sophisticated Corporate Modern Abstract |
||
|
||
Orange, Grey, Black | ||
|
||
3 | ||
|
||
When creating the logo I want the company name, "INTELIWORK" to be all uppercase text, and the tag line to read, "Multicultural Workforce Intelligence" | ||
|
||