Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Bref créative |
||
|
||
Business Logo for Bennett Associates, Inc. | ||
|
||
Bennett Associates, Inc. - Consulting Engineers | ||
|
||
|
||
No | ||
|
||
Bennett Associates is a consulting engineering firm that provides engineering consulting services to the water treatment and wastewater services industry. Our firm represents a concept of environmental stewardship through clean water and sanitation throughout the world. Our Logo must represent both our name and industry. | ||
|
||
Consulting | ||
|
||
Initials | ||
|
||
Cutting-Edge Unique/Creative Sophisticated Corporate Industry Oriented High Tech Serious |
||
|
||
Seems like blue and white are good for an industry of clean water and sanitation. Blues should be water blues. Open to other colors that might also look good. | ||
|
||
2 | ||
|
||
Surprise me with good options. | ||
|
||