Equipe commerciale: du lundi au samedi, de 13h00 à 17h00 CET
Assistance technique: du lundi au samedi, de 13h00 à 17h00 CET
Un logo, monogramme ou une icône | Crée par DanielleJones
Bref créative |
||
|
||
Business logo for a new personal matchmaking service called ValleyMatch | ||
|
||
ValleyMatch | ||
|
||
|
||
No | ||
|
||
The logo needs to convey this is a personal matchmaking service (not web based) for heterosexual and homosexual couples. Valley represents the area we live in (Upper Valley NH/VT area). Target demographics include men & women who are [at least] 21 years old, educated, professional and gainfully employed. | ||
|
||
Miscellaneous | ||
|
||
Symbolic | ||
|
||
Clean/Simple Sophisticated |
||
|
||
Red should probably be one of the colors. | ||
|
||
not sure | ||
|
||
|
||